UseCaseBiochemistry2DgelBased: 040524_RA0524_1@a1.peaks
| File 040524_RA0524_1@a1.peaks, 0.6 kB (added by rikard, 3 years ago) |
|---|
| Line | |
|---|---|
| 1 | 806.4340 |
| 2 | 824.3453 |
| 3 | 825.1885 |
| 4 | 841.0584 |
| 5 | 846.0738 |
| 6 | 861.1484 |
| 7 | 941.6393 |
| 8 | 1032.6980 |
| 9 | 1125.7163 |
| 10 | 1171.6550 |
| 11 | 1172.7017 |
| 12 | 1230.8438 |
| 13 | 1266.7795 |
| 14 | 1299.7502 |
| 15 | 1312.8420 |
| 16 | 1327.7823 |
| 17 | 1329.8255 |
| 18 | 1359.8332 |
| 19 | 1403.7560 |
| 20 | 1437.8142 |
| 21 | 1465.8201 |
| 22 | 1468.8645 |
| 23 | 1481.8325 |
| 24 | 1485.8847 |
| 25 | 1486.8367 |
| 26 | 1497.8347 |
| 27 | 1513.8698 |
| 28 | 1514.8414 |
| 29 | 1517.8141 |
| 30 | 1523.8454 |
| 31 | 1605.8713 |
| 32 | 1611.8333 |
| 33 | 1621.8820 |
| 34 | 1733.9438 |
| 35 | 1785.9966 |
| 36 | 1824.3011 |
| 37 | 1883.9552 |
| 38 | 2036.9377 |
| 39 | 2099.0561 |
| 40 | 2264.1302 |
| 41 | 2265.2232 |
| 42 | 2323.2478 |
| 43 | 2337.2054 |
| 44 | 2413.0586 |
| 45 | 2430.0874 |
| 46 | 2543.2254 |
| 47 | 2561.4585 |
| 48 | 2582.3112 |
| 49 | 2688.2935 |
| 50 | 2726.2470 |
| 51 | 2728.3511 |
| 52 | 2741.3205 |
| 53 | 2749.1524 |
| 54 | 2872.3460 |
| 55 | 2879.4849 |
